Salaries in Lithuania 2026
🟢 Updated today, 2026-11-01
Salaries by profession and city, calculated from 2793 current job ads with a stated salary (2026-11-01). Amounts are gross (before tax).
💶 Based on 2793 job ads with a stated salary: median €1950, typically €1400–2800 per month (before tax).
Minimum monthly wage in Lithuania in 2026: €1153 gross (€7.05/hour). Source: Government resolution No. 700, VMI. From 1 January 2027: €1245 (€7.61/hour).
Salaries by profession
| Profession | Jobs | Median € | Typical € |
|---|---|---|---|
| IT jobs in Lithuania | 208 | 3700 | 3200–4900 |
| Manager and administrator jobs in Lithuania | 462 | 2500 | 1800–3450 |
| Accounting and finance jobs in Lithuania | 60 | 2200 | 1800–2650 |
| Care and healthcare jobs in Lithuania | 92 | 2100 | 1400–2450 |
| Construction jobs in Lithuania | 170 | 2000 | 1400–2400 |
| Welder jobs in Lithuania | 10 | 2000 | 1350–2150 |
| Driver jobs in Lithuania | 78 | 1800 | 1500–2000 |
| Mechanic jobs in Lithuania | 36 | 1800 | 1500–2000 |
| Electrician jobs in Lithuania | 26 | 1600 | 1200–2150 |
| Warehouse jobs in Lithuania | 210 | 1450 | 1200–1700 |
| Factory jobs in Lithuania | 458 | 1450 | 1250–1750 |
| Retail and sales jobs in Lithuania | 462 | 1450 | 1250–1700 |
| General labourer jobs in Lithuania | 76 | 1350 | 1200–1700 |
| Restaurant and cook jobs in Lithuania | 58 | 1300 | 1200–1450 |
| Cleaning jobs in Lithuania | 108 | 1150 | 700–1350 |
Salaries by city
FAQ
What is the salary (Jobs in Lithuania)?
Based on 2793 job ads with a stated salary: median €1950, typically €1400–2800 per month (before tax).